Cobertura de l'accés ferroviari a Sants, carrer d'Antoni Capmany i Badal
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/63251| Title: | Cobertura de l'accés ferroviari a Sants, carrer d'Antoni Capmany i Badal |
| Authors: | Cunill, Julio Departament d'Arquitectura i Projectes Urbans |
| Creation date: | 12-Jun-2009 |
| Issue Date: | 7-Jul-2009 |
| Keywords: | Markets Regional planning Urban renewal Mercat de Sants (Barcelona) |
| Spatial coverage: | Barcelona. District 3. Sants-Montjuïc Sant Jordi, Street (Barcelona) |
| Extent: | 1 fotografia |
| Description: | Mercat de Sants Pla general contrapicat del mercat de Sants, ubicat al carrer de Sant Jordi, al costat del metro de la línea 3 i 1 de plaça de Sants. |
| Terms of use: | CC-BY-ND |
| More information about use rights: | http://creativecommons.org/licenses/by-nd/4.0/deed.ca |
| Location: | 31044 0172a024_14 |
| Appears in Collections: | Urban plans and projects (Photographs) |

Files in This Item:
| File | Description | Size | Format | File |
|---|---|---|---|---|
| 0001000PNK0002.jpg | 186,89 kB | JPEG | ![]() |
This document is licensed under a Creative Commons License
Metadata ruled by
