Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/90184
Title: | Indicadors de pagament mensual a empreses proveïdores [2014] |
Authors: | Ajuntament de Barcelona |
Creation date: | 2014 |
Issue Date: | 2014 |
Keywords: | Payment Economic indicators |
Spatial coverage: | Barcelona |
Publisher: | Barcelona |
Extent: | 12 documents |
Description: | El present apartat comprèn la documentació relativa als indicadors de termini de pagaments que fa l'Ajuntament de Barcelona a les seves empreses proveïdores. |
Table of contents: | Indicadors mensuals de gener a desembre |
Terms of use: | CC0 |
More information about use rights: | https://creativecommons.org/choose/zero/?lang=ca |
Appears in Collections: | Pagaments |
Files in This Item:
File | Description | Size | Format | File | Automatic version |
---|---|---|---|---|---|
17518.pdf | 43,24 kB | Adobe PDF | TXT | ||
17502.pdf | 44,95 kB | Adobe PDF | TXT | ||
17503.pdf | 42,07 kB | Adobe PDF | TXT | ||
17520.pdf | 42,42 kB | Adobe PDF | TXT | ||
17500.pdf | 43,87 kB | Adobe PDF | TXT | ||
17519.pdf | 45,15 kB | Adobe PDF | TXT | ||
17517.pdf | 45,27 kB | Adobe PDF | TXT | ||
17501.pdf | 43,91 kB | Adobe PDF | TXT | ||
17509.pdf | 45,09 kB | Adobe PDF | TXT | ||
17510.pdf | 42,18 kB | Adobe PDF | TXT | ||
17506.pdf | 45,26 kB | Adobe PDF | TXT | ||
17504.pdf | 45,3 kB | Adobe PDF | TXT |
This document is licensed under a Creative Commons License
Metadata ruled by